
Jul 02, 2025 EOD
ICICI Prudential BSE Midcap Select ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 539980 | NSE Symbol: | MIDSELIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC10W0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 91.06 | Face Value(₹): | 1.00 |
ICICI Prudential BSE Midcap Select ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 539980 | |
NSE Symbol: | MIDSELIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC10W0 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.00 | |
Market Cap(₹Cr.): | 91.06 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
17.98
|
18.20
|
Prev Close(₹) |
17.97
|
17.98
|
Volume |
4743
|
362864
|
Today's Range(₹) |
18.04 - 17.81
|
18.20 - 17.79
|
52-Week Range(₹) |
19.90 - 17.81
|
20.00 - 13.86
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
17.859999999999999(x 1)
|
17.859999999999999(x 1)
|